Major Export Markets January 2001

  Jan 2001 Dec 2000
  Value
(RM Million)
Share
(%)
Value
(RM Million)
Share
(%)
COUNTRY        
USA 5,661.2 20.1 5,815.7 19.3
Singapore 5,175.0 18.4 5,631.3 18.7
Japan 4,347.7 15.5 4,426.5 14.7
Netherlands 1,320.7 4.7 1,410.0 4.7
Thailand 1,249.7 4.4 1,125.6 3.7
Republic of Korea 1,111.3 4.0 1,044.0 3.5
Hong Kong SAR 1,022.7 3.6 1,355.7 4.5
PRC 1,012.8 3.6 1,044.0 3.5
Taiwan 791.9 2.8 980.6 3.3
UK 765.9 2.7 988.1 3.3
GROUPING        
ASEAN 7,534.6 26.8 7,996.9 26.5
South Countries
excluding Singapore
5,279.8 18.8 5,549.0 18.4
EU 3,721.0 13.2 4,132.5 13.7
TOTAL EXPORTS 28,096.8 100.0 30,161.6 100.0

Source : Department of Statistics Note : "% share" is share of total exports Last updated : 22/03/2001

 


 

 

Malaysia Export By Products Statistics 2001 (January)

  2001 (Jan) 2000 (Dec)
  Value
(RM Million)
Share
(%)
Value
(RM Million)
Share
(%)
Manufactured Products 22,541.5 80.2 24,501.3 81.2
  Electrical and electronics products 16,078.8 57.2 17,884.7 59.3
  Chemical and chemical products 1,238.6 4.4 1,042.9 3.5
  Machinery, appliances and parts 784.8 2.8 795.2 2.6
  Textiles and clothing 679.4 2.4 865.3 2.9
  Wood products 509.9 1.8 601.2 2.0
  Optical and scientific equipment 505.0 1.8 581.0 1.9
  Others 2,745.0 9.8 2,731.0 9.1
Agriculture 1,845.6 6.6 1,907.7 6.3
  Palm oil and other vegetables oil 776.9 2.8 709.5 2.4
  Saw logs and sawn timber 408.4 1.5 548.8 1.8
  Animal or vegetable oils and fats 209.6 0.7 173.3 0.6
  Crude rubber 185.1 0.7 202.5 0.7
  Others 265.6 0.9 273.6 0.9
Mining 3,456.7 12.3 3,145.3 10.4
  LNG 1,381.7 4.9 1,357.4 4.5
  Crude petroleum 1,239.3 4.4 1,221.3 4.0
  Refined petroleum 769.3 2.7 502.1 1.7
  Others 66.4 0.2 64.5 0.2
Others 253.0 0.9 607.3 2.0
TOTAL EXPORTS 28,096.8 100 30,161.6 100

Source : Department of Statistics Note : "% share" is share of total exports Last updated : 22/03/2001

 


 

Malaysia Imports By Products Statistics 2001 (January)

 

2001 (Jan)

2000 (Dec)

 

Value
(RM Million)
Share
(%)
Value
(RM Million)
Share
(%)
Manufactured Products 22,376.2 89.4 21,582.0 87.5
  Electrical & electronics products 12,665.6 50.6 12,239.0 49.6
  Machinery, appliances and parts 2,681.2 10.7 2,547.8 10.3
  Chemical and chemical products 1,789.8 7.1 1,763.2 7.1
  Optical and scientific equipment 975.9 3.9 814.3 3.3
  Manufactures of metal 912.0 3.6 951.4 3.9
  Iron and steel products 767.9 3.1 618.5 2.5
  Other manufactures 2,583.8 10.3 2,647.8 10.7
Agriculture 849.1 3.4 917.4 3.7
  Cereals 184.8 0.7 236.5 1.0
  Crude rubber 93.0 0.4 100.4 0.4
  Vegetables 87.7 0.4 73.8 0.3
  Meat preparations 66.6 0.3 59.6 0.2
  Fish, fresh and dried 65.9 0.3 76.1 0.3
  Others 351.1 1.4 371.0 1.5
Mining 1,160.8 4.6 1,407.4 5.7
  Refined petroleum 852.6 3.4 772.8 3.1
  Crude petroleum 102.2 0.4 421.7 1.7
  Crude minerals 52.8 0.2 46.1 0.2
  LNG 54.6 0.2 45.8 0.2
  Metal ore and scrap 39.4 0.2 74.0 0.3
  Others 59.2 0.2 47.0 0.2
Others 646.9 2.6 765.2 3.1
TOTAL IMPORTS 25,033.0 100.0 24,672.0 100.0

Source : Department of Statistics Note : "% share" is share of total imports Last updated : 22/03/2001

For updated statistic kindly access the following page: http://www.statistics.gov.my/

 

 

 [ Home | Classified AdsCompany Search | Search Manufacturers by State's | Cargo Tracking | Current Events | Buyer Sign-in | View Buyer List | Seller Sign-in | View Seller List | Manufacturer Excess | Global Partners Directory | Affiliation Program Sale Agents Required | Information | Investor Information | Government Department Links  | About Us | Contact Us | Joint Us | Update Listing Info | Renew Membership | Services | Web Hosting | Banner Exchange | Unsubscribe | Help ]

 

This site is best view with IE5.0 and above.   This site is designed and maintain by Kelana Saga Sdn. Bhd. Phone: 604-3713525 Fax: 604-3713526 HP:012-4220525  

Copyright © 2000-2006. by Kelana Saga Sdn. Bhd. (506742-W) All Rights Reserved.

This web site uses frame set. Click to here to Refresh your screen.

Best view with 1024 x 768 Resolutions. Microsoft Internet Explorer 5.5 and above. 

 

 To report any system error  please contact webmaster@e-directory.com.my